System Configuration
|
General specifications
Item | Specifications |
---|---|
Rated operating voltage | 24 V DC |
Operating voltage range | 21.6 to 26.4 V DC (including ripples) |
Rated current consumption | 1.5 A max. (2-camera type) / 2.0 A max. (4-camera type) |
Ambient temperature during use | 2-camera type: 0 to +45 ℃ +32 to +113 ℉ (no freezing or condensation) 4-camera type: 0 to +40 ℃ +32 to +104 ℉ (no freezing or condensation) |
Storage ambient temperature | -20 to +60 ℃ -4 to +140 ℉ (no freezing or condensation) |
Ambient humidity during use | 35 to 85 % RH (at 25 ℃ 77 ℉, no freezing or condensation) |
Storage ambient humidity | 35 to 85 % RH (at 25 ℃ 77 ℉, no freezing or condensation) |
Noise immunity | 1,000 V, Pulse width: 50 ns, 1 μs (using the noise simulator method) |
Vibration resistance | 10 to 55 Hz, 1 sweep/min, double amplitude of 0.75 mm 0.030 in, 30 minutes each in the X, Y, and Z directions |
Shock resistance | 196 m/s2, 5 times each in the X, Y and Z directions |
Insulation resistance (initial value) |
100 Ω or higher (measured by a 500 V DC megger) Input and output terminals – Power and ground terminals Input and output terminals – Non-energized metal part Power terminal – Non-energized metal part |
Breakdown voltage (initial value) |
500 V AC for 1 min (600 V AC for 1 sec), Cutoff current: 10 mA (Note) Input and output terminals – Power and ground terminals Input and output terminals – Non-energized metal part Power terminal – Non-energized metal part |
Battery life | Approx. 10 years (at 25 ℃ 77 ℉) |
Weight | Approx. 1.6 kg (with terminal blocks and connectors) |
Note : | The evaluation was carried out with the primary side power supply varistor and capacitor removed from the internal circuit of the unit. |
---|
Functional specifications
Item | Specifications | |
---|---|---|
Input/ Output |
Cameras | From the quad-speed 300,000-pixel camera (640 x 480) and 2,000,000-pixel camera (1,600 x 1,200) up to two and four cameras can be attached to the 2-camera type and 4-camera type units respectively. |
Monitor output | XGA (1,024 x 768) output | |
Memory card | SD memory card | |
Serial | RS-232C x 1, Ethernet x 1 PLC link function supported models: Panasonic Industrial Devices SUNX’s FP series PLCs, Mitsubishi Electric: A, Q, FX (FX1N) and FX-2N (FX2N, FX3U, FX3UC) series OMRON: C, CV and CS1 series Allen-Bradley: SLC500 Fuji Electric: MICREX-SX SPH series |
|
USB | Compatible USB2.0, AB type | |
Parallel | Phoenix terminals: 14 inputs / 15 outputs MIL terminals: 32 inputs / 32 outputs |
|
Keypad input | 1 connector for dedicated keypad (ANPVP**) |
Image processing functional specifications
Item | Specifications | |
---|---|---|
Menu display | Eight languages (nine fonts) switchable | |
Monitor display (XGA) | Split-screen display of up to four camera images Image display: Through/Memory/NG object images Display effects: Gray scale/ Binarization group/Preprocessing group Zoom function (2 to 400 %) Display area (1,024 x 768). 16,770,000 colors |
|
Processing methods | Gray scale processing, binary processing | |
カNumber of connected cameras | 2-camera type: Up to two cameras, 4-camera type: Up to four cameras (Select from: Quad-speed 300,000-pixel camera and 2,000,000-pixel camera) |
|
Camera connection | Mini camera link connector for connection by camera link (PoCL) | |
Trigger input | Select from: All cameras, individual cameras, detection trigger (all) | |
Capture method | Frame mode only. Partial capture of up to two portions. In partial capture mode, the minimum capture area to be set for the quad-speed 300,000-pixel cameras is one line, and that for the 2,000,000-pixel camera is 100 lines. |
|
Shutter speed | 30 μs to 1,000 ms (Set in increments of 10 μs) | |
Gain setting range | 0.25 to 1.0 | |
No. of product types | 25,600 types max. (depends on setting data) | |
Inspection functions (Checkers) |
1,000 checkers/product type max. (depends on setting data) • Position Adjustment, Position/Rotation Adjustment, Rotation Adjustment, Area Size Adjustment • Smart Edge (Circle) / (Line) function added. • Binary Window, Gray Window, Binary Edge • Gray Edge, Feature Extraction, Smart Matching, Line, Flaw Detection • Connector (Binary Window) / (Gray Window) / (Gray Edge) • Smart Edge (Circle) / (Line) • Geometry Calculation • Character/Figure Drawing |
|
Inspection operation mode | Sequential processing : Mode compatible with the conventional model. After completing the result output, the next image capture for inspection can be started. Parallel processing : After completing the first image capture, the image capture for the next inspection can be started immediately. Image capture and inspection can be processed concurrently. |
|
Binarization level group | 26 levels/product type, 256-gray scale (0 to 255) | |
Preprocessing filters | Preprocessing filters: 21 types For each product type, 5 groups/camera, 10 stages max. (Dilation, Erosion, Erosion → Dilation, Dilation → Erosion, Auto Correction, Gray Cut, Area Averaging, Correction Settings, Median, Smoothing, Sobel, Prewitt, Laplacian, Edge Extraction X, Edge Extraction Y, Sharpen, Tophat, Dynamic, Frequency Extraction, Rotation, and Reflect) |
|
Processing resolution | 2,000,000-pixel camera: 1,600 horizontal x 1,200 vertical pixels Quad-speed 300,000-pixel camera: 640 horizontal x 480 vertical pixels |
|
Numerical computation | 1,000 formulae/product type max., including those for evaluation result output (depends on setting data) Calculations involving output values of inspection functions | |
Operators | Four fundamental operations (+, -, ×, ÷), bracket operations, trigonometric functions (14 types), comparison functions (6 types), math functions (15 types), geometric functions (18 types) | |
Statistic data operation items |
Scan count / Pass count / Fail count / Average / Distribution / Max. / Min. / Range / Pass average / Pass distribution / Pass max. / Pass min. / Pass range / Fail average / Fail distribution / Fail max. / Fail min. / Fail range User limit: 1000 items/product type max. | |
Other operation items | Previous data of numerical computation and evaluation result outputs, general-purpose registers | |
Number of substitution items | 16 items/formula | |
Evaluation result output | 1,000 formulae/product type max., including those for numerical computation (depends on setting data) Substitution for and logical calculation of evaluation results from checkers and numerical computations | |
Operators | NOT / AND / OR / XOR / Brackets | |
Number of substitution items | 16 items/formula | |
Others | Overall evaluation condition setting, Image storing condition setting, Image output condition setting, Parallel output setting (8 outputs from OUT 0 to OUT 7 and 16 outputs from OUT 0 to OUT 15, or all setting output) | |
Data R/W | Four-window display of up to 80 (5×16) cells/product type on screen in table form in RUN mode. Substitution of title input, checker conditions/results, numerical computation results, numerical computation evaluation results, evaluation output results, statistical results possible. Change of upper/lower limits of numerical computation in the table in RUN mode possible. |
|
Conversion data | Coordinates, coordinate origin, horizontal and vertical coefficients can be set for each camera to obtain actual dimensions. | |
Others | Comment input | |
Marker | 8 markers/product type max. for each camera Graphic display on the operation screen Selectable from eight colors | |
Shapes | Rectangle / Circle / Ellipse / Polygon / Straight line / Cross line | |
Collective movement | Collective movement of set checkers in units of position/rotation correction groups. Set the movement to Yes/No. Position and rotation correction checkers cannot be moved. | |
Template | Re-registration position | Setting position/Correction position |
Re-registration setting | Display | Yes / No |
Execution mode | Execution all | Execution of all checkers |
Branch execution | Branch blocks (0 to 9) can be set. | |
Designated execution | Blocks to be executed (0 to 9) can be set. |
Be the first to review “PV500 / PV500V2”